| Gross Sales | Number of Stores | Percentage of Stores/Cumulative % of stores at each level or higher |
|---|---|---|
| Over $600,000 | 16 | 1%/1% |
| $500,001-$600,000 | 47 | 3%/4% |
| $450,001-$500,000 | 53 | 4%/8% |
| $400,001-$450,000 | 95 | 7%/15% |
| $350,001-$400,000 | 137 | 10%/25% |
| $300,001-$350,000 | 236 | 17%/42% |
| $250,001-$300,000 | 290 | 20%/62% |
| Less than $250,000 | 539 | 38%/100% |
| Total | 1,413 | 100% |

