Tables
Create a tables and use them in your posts
Type of Expenditure | Amount | Method of Payment | When Due | To Whom Payment is Made |
---|---|---|---|---|
Initial Franchise Fee | $25,000-$59,500 | Lump Sum | Prior to Execution of Franchise Agreement | The Company |
Travel and living expenses while attending initial training | $1,000-$2,000 | As Incurred | During Initial Training | Airlines, Hotels, and Restaurants |
Real Estate | ||||
Opening Inventory | $4,000-$6,000 | Lump Sum | Prior to Opening | Suppliers |
Fixtures and Equipment (including computer equipment) | $58,000-$68,000 | Lump Sum | Prior to Opening | Contractors and/or Suppliers |
Leasehold Improvements | $75,000-$115,000 | Lump Sum | Prior to Opening | Contractors and/or Suppliers |
Supplemental Services Fee | $3,000-$5,000 | Lump Sum | Prior to Opening | The Company |
Professional Fees | $1,000-$5,000 | As Incurred | Prior to Opening | Suppliers |
Permits and Licenses | $1,000-$3,500 | As Incurred | Prior to Opening | Local and State Agencies |
Lease Deposit | $0-$10,000 | Lump Sum | Prior to Opening | Landlord |
Signage | $4,000-$8,000 | Lump Sum | Prior to Opening | Suppliers |
Miscellaneous Opening Costs | $3,000-$5,000 | As Incurred | As Incurred | Suppliers, Utilities, etc. |
Insurance | $1,300-$2,500 | Lump Sum | Prior to Opening | Insurance Company |
Grand Opening Advertising | $30,000 | Lump Sum | Prior to Opening | The Company |
Additional Funds - 6 months | $40,000-$75,000 | As Incurred | As Needed | Employees, Creditors and/or Suppliers |
Total | $246,300-$394,500 |
Gross Sales | Number of Stores | Percentage of Stores/Cumulative % of stores at each level or higher |
---|---|---|
Over $600,000 | 16 | 1%/1% |
$500,001-$600,000 | 47 | 3%/4% |
$450,001-$500,000 | 53 | 4%/8% |
$400,001-$450,000 | 95 | 7%/15% |
$350,001-$400,000 | 137 | 10%/25% |
$300,001-$350,000 | 236 | 17%/42% |
$250,001-$300,000 | 290 | 20%/62% |
Less than $250,000 | 539 | 38%/100% |
Total | 1,413 | 100% |
Alabama | ||||
Autaugaville | ||||
Billingsley | ||||
Booth | ||||
Marbury | ||||
Prattville | ||||
Prattville | ||||
Prattville | ||||
Jones | ||||
Fitzpatrick | ||||
Midway | ||||
Perote | ||||
Union Springs | ||||
Clanton | ||||
Clanton | ||||
Jemison | ||||
Thorsby | ||||
Wilton | ||||
Verbena | ||||
Maplesville | ||||
Stanton | ||||
Coosada | ||||
Deatsville | ||||
Eclectic | ||||
Elmore | ||||
Kent | ||||
Millbrook | ||||
Tallassee | ||||
Titus | ||||
Wetumpka | ||||
Wetumpka | ||||
Fort Deposit | ||||
Hayneville | ||||
Hope Hull | ||||
Letohatchee | ||||
Lowndesboro | ||||
Tyler | ||||
Fort Davis | ||||
Hardaway | ||||
Shorter | ||||
Tuskegee | ||||
Tuskegee Institute | ||||
Tuskegee Institute | ||||
Notasulga | ||||
Cecil | ||||
Grady | ||||
Mathews | ||||
Mount Meigs | ||||
Pike Road | ||||
Pine Level | ||||
Ramer | ||||
Montgomery | ||||
Alabaster | ||||
Calera | ||||
Chelsea | ||||
Columbiana | ||||
Harpersville | ||||
Helena | ||||
Maylene | ||||
Montevallo | ||||
Pelham | ||||
Saginaw | ||||
Shelby | ||||
Siluria | ||||
Sterrett | ||||
Vandiver | ||||
Vincent | ||||
Westover | ||||
Wilsonville | ||||
Birmingham |